This List is not definitive as school performance changes with time. Top schools in any year change the following year, but it can only be used as a guide
This List of Top 100 schools shows approximate KCSE performance and the Location/ county of the school
| 1 | Nyambaria School | 10.89 | Nyanza Nyamira |
| 2 | Cardinal Otunga | 10.76 | Nyanza Kisii |
| 3 | Kokuro Boys | 10.68 | Nyanza Migori |
| 4 | Alliance Girls | 10.52 | Central Kiambu |
| 5 | ST Brigids Girls High | 10.5 | Kiminini Rift Valley Tranz Nzoia |
| 6 | Strathmore School | 10.5 | Nairobi Nairobi |
| 7 | Pangani Girls | 10.49 | Nairobi Nairobi |
| 8 | Nakuru Boys | 10.42 | Rift Valley Nakuru |
| 9 | Asumbi Girls | 10.37 | Nyanza Homa Bay |
| 10 | Mang’u High | 10.34 | Central Kiambu |
| 11 | St. Anthonys | 10.33 | Kitale Rift Valley Tranz Nzoia |
| 12 | Gonzaga Gonza | 10.3 | Nyanza Nyamira |
| 13 | Mudasa Academy | 10.3 | Western Vihiga |
| 14 | St. Pauls | 10.24 | Nyanza Kisii |
| 15 | Igonga Dok | 10.24 | Nyanza Kisii |
| 16 | Alliance High | 10.2 | Central Kiambu |
| 17 | Moi High | 10.13 | Kabarak Rift Valley Nakuru |
| 18 | Kapsabet High | 10.13 | Rift Valley Nandi |
| 19 | Kisumu Day | 10.07 | Nyanza Kisumu |
| 20 | Moi Girls | 10.06 | Rift Valley Uasin Gishu |
| 21 | Kanga High | 10.04 | Nyanza Migori |
| 22 | Kaaga Girls | 10.02 | Central Meru |
| 23 | Kenya High | 9.95 | Nairobi Nairobi |
| 24 | Matinyani Secondary | 9.94 | Eastern Kitui |
| 25 | St Brigids | 9.92 | High Rift Valley Tranz Nzoia |
| 26 | Orero Boys | 9.91 | Nyanza Homa Bay |
| 27 | Light Academy | 9.91 | Coast Mombasa |
| 28 | Samoei Boys | 9.89 | Rift Valley Nandi |
| 29 | Chepwagan Boys | 9.87 | Rift Valley Kericho |
| 30 | Chebwagan High | 9.86 | Rift Valley Kericho |
| 31 | Maseno School | 9.85 | Nyanza Kisumu |
| 32 | Ogande Girls | 9.84 | Nyanza Homa Bay |
| 33 | Sawagongo High | 9.84 | Nyanza Siaya |
| 34 | Kagumo High | 9.78 | Central Nyeri |
| 35 | Murang’a High | 9.75 | Central Murang’a |
| 36 | Nairobi School | 9.7 | Nairobi Nairobi |
| 37 | Maranda School | 9.72 | Nyanza Siaya |
| 38 | Nyakongo Boys | 9.6 | Nyanza Nyamira |
| 39 | Meru School | 9.56 | Central Meru |
| 40 | St Patricks | 9.5 | Rift Valley Tranz Nzoia |
| 41 | Cheborge Boys | 9.44 | Rift Valley Kericho |
| 42 | Bishop Linus | 9.43 | Girls Nyanza Homa Bay |
| 43 | Light Academy | 9.39 | Nairobi Nairobi |
| 44 | Cheborge Girls | 9.37 | Rift Valley Kericho |
| 45 | Korongoi Girls | 9.35 | Rift Valley Kericho |
| 46 | Lelwak Boys | 9.34 | Rift Valley Nandi |
| 47 | Kipsigis Girls | 9.31 | School Rift Valley Kericho |
| 48 | Kitui School | 9.31 | Eastern Kitui |
| 49 | Nyalenda Secondary | 9.3 | Nyanza Homa Bay |
| 50 | Butula Boys | 9.3 | Western Busia |
| 51 | Mobamba High | 9.29 | Nyanza Kisii |
| 52 | Sigoti Complex | 9.29 | Nyanza Kisumu |
| 53 | Starehe Boys | 9.27 | Nairobi Nairobi |
| 54 | St.Marks Cherang’ani | 9.27 | Western Tranz Nzoia |
| 55 | Friends School | 9.24 | Western Kakamega |
| 56 | Mt Carmel | 9.23 | Eastern Makueni |
| 57 | Maryhill Girls | 9.23 | Central Kiambu |
| 58 | Kiage Tumaini | 9.23 | Nyanza Kisii |
| 59 | Saye Mixed | 9.22 | Nyanza Homa Bay |
| 60 | Kabianga High | 9.22 | Rift Valley Kericho |
| 61 | Moi Tea | 9.21 | High School Rift Valley Kericho |
| 62 | Ossen Girls | 9.2 | Rift Valley Baringo |
| 63 | St Marks | 9.2 | Rift Valley Tranz Nzoia |
| 64 | Mbita High | 9.2 | Nyanza Homa Bay |
| 65 | Kathiani Girls | 9.12 | Eastern Machakos |
| 66 | Kisii School | 9.12 | Nyanza Kisii |
| 67 | Mwongori High | 9.12 | Nyanza Nyamira |
| 68 | Kuura Sec | 9.12 | Nyanza Nyamira |
| 69 | St Clare | 9.1 | Secondary Rift Valley Nakuru |
| 70 | Andersen High | 9.1 | Rift Valley Tranz Nzoia |
| 71 | St Peters | 9.1 | Secondary Nyanza Kisumu |
| 72 | St Pauls | 9.06 | Boys Nyanza Nyamira |
| 73 | Nyansiongo High | 9.05 | Nyanza Nyamira |
| 74 | Wang’apala Boys | 9.03 | Nyanza Homa Bay |
| 75 | Sheikh Khalifa | 9 | Zayed Coast Mombasa |
| 76 | Rigoko Elck | 9 | Nyanza Nyamira |
| 77 | Kapsabet Girls | 9 | Rift Valley Nandi |
| 78 | Metkei Girls | 8.96 | Rift Valley Elgeyo Marakwet |
| 79 | Agoro Sare | 8.96 | Nyanza Homa Bay |
| 80 | Kibabii Boys | 8.93 | Western Bungoma |
| 81 | Mbooni Girls | 8.93 | Eastern Makueni |
| 82 | Menyenya Sda | 8.93 | Nyanza Nyamira |
| 83 | Ruth Kiptui | 8.87 | Kasok Rift Valley Baringo |
| 84 | Moteiribe Secondary | 8.86 | Nyanza Kisii |
| 85 | Kebirigo Boys | 8.85 | Nyanza Nyamira |
| 86 | Arabuko Forest | 8.84 | Coast Kilifi |
| 87 | Nyamagwa Girls | 8.85 | Nyanza Kisii |
| 88 | Ruth Kiptui | 8.8 | Rift Valley Baringo |
| 89 | St Josephs | 8.8 | Rift Valley Tranz Nzoia |
| 90 | Meteitei Secondary | 8.75 | Rift Valley Nandi |
| 91 | Qubaa Muslim | 8.76 | Coast Mombasa |
| 92 | Oloolaiser High | 8.76 | Rift Valley Kajiado |
| 93 | Tenwek High | 8.75 | Rift Valley Bomet |
| 94 | Butere Girls | 8.74 | Western Kakamega |
| 95 | Nyaikuro Mixed | 8.71 | Nyanza Nyamira |
| 96 | Got Rateng’ | 8.7 | Nyanza Homa Bay |
| 97 | Chemelil Sugar | 8.69 | Nyanza Kisumu |
| 98 | Lugulu Girls | 8.65 | Western Bungoma |
| 99 | St Andrew Girls | 8.648 | High Nyanza Nyamira |
| 100 | Nyabururu Girls | 8.5 | Nyanza Kisii |
